<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">


<channel>
<title>VXCAD Base - 5 Recently Added Articles</title>
<link>http://www.vxcadbase.com/phpkb</link>
<description>This RSS Feed contains 5 recently added articles to the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-19839.html</guid>

					<title>v14.30 Release Notes</title>

					<link>http://www.vxcadbase.com/phpkb/article-19839.html</link>

					<description><![CDATA[Enhancements Drafting dimension 4673  ORDINATE DIMENSIONS ARE TOO LIMITED  User Access: GUI (2D Sheet pulldown)  Replaced "Edit|Dimension|Add DogLeg" and "Edit|Dimension|Modify DogLeg"  with"Edit|Dimension|Remove DogLeg".  GUI (2D Sheet Dimension ta]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-19836.html</guid>

					<title>Update CAM Config File</title>

					<link>http://www.vxcadbase.com/phpkb/article-19836.html</link>

					<description><![CDATA[Tools > Update CAM Config (CAM level) The CAM Config Updater Form (not shown) is provided to aid users in updating their .cfg configuration files found in the cam_config install directory. It should be noted that there are several methods available f]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-19834.html</guid>

					<title>VX Learning Center</title>

					<link>http://www.vxcadbase.com/phpkb/article-19834.html</link>

					<description><![CDATA[Help > Learning Center For more free learning tools be sure to visit the online VX Learning Center.  You’ll find helpful self-paced Show-n-Tell tutorials on a wide variety of subjects.   ]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-19833.html</guid>

					<title>Simplify Part</title>

					<link>http://www.vxcadbase.com/phpkb/article-19833.html</link>

					<description><![CDATA[Shape Tooltab Use this command to simplify a part by removing selected faces. The command will attempt to extend and reconnect faces to close the resulting gaps in the part. If the part cannot be closed properly an error message will be returned. Se]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-19832.html</guid>

					<title>Tie Off Self-intersections</title>

					<link>http://www.vxcadbase.com/phpkb/article-19832.html</link>

					<description><![CDATA[Edit > Shapes FreeForm Tooltab Shape Tooltab Use this command to remove self intersections and inverted regions (including inverted inner loop cases) on selected faces as well as can be done. Faces that intersect other faces in the shape will be spl]]></description>

				</item>

</channel>

</rss>