<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">


<channel>
<title>VXCAD Base - 10 Most Popular Articles</title>
<link>http://www.vxcadbase.com/phpkb</link>
<description>This RSS Feed contains 10 most viewed articles by the visitors. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-576.html</guid>

					<title>GD&amp;T Symbols</title>

					<link>http://www.vxcadbase.com/phpkb/article-576.html</link>

					<description><![CDATA[In this Article: GD&T Symbols GD&T Feature Control Symbol GD&T Datum Feature Symbol GD&T Datum Target Area Symbol (at Location) GD&T Datum Target Area Symbol (at Circle)   GD&T Symbols Insert >  Dimensions >  GD&T (Drawing Sheet Level)  Use the fo]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-583.html</guid>

					<title>Hole Callout Dimension (2D)</title>

					<link>http://www.vxcadbase.com/phpkb/article-583.html</link>

					<description><![CDATA[Insert (Drawing Sheet Level) Use this command to create one or more hole callout dimensions. First select the layout view and then select the holes to add callouts to. The view that shows the true view (i.e., the diameter) of the holes should be sele]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-173.html</guid>

					<title>About File Commands</title>

					<link>http://www.vxcadbase.com/phpkb/article-173.html</link>

					<description><![CDATA[In this Article: About File Commands Notes List of File Commands     About File Commands VX object files contain all of the information created for a design. This information is stored in top level root objects such as parts, assemblies, drawing pa]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-904.html</guid>

					<title>v14.00 Release Notes</title>

					<link>http://www.vxcadbase.com/phpkb/article-904.html</link>

					<description><![CDATA[Here is a list of the v14 Release Note articles: VX v14.00 v14.00 Sketcher Release Notes  v14.00 Drafting Release Notes  v14.00 Surface Operations Release Notes  v14.00 Solid Operations Release Notes  v14.00 GUI Release Notes  v14.00 CAM Release Note]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-275.html</guid>

					<title>Hole Feature</title>

					<link>http://www.vxcadbase.com/phpkb/article-275.html</link>

					<description><![CDATA[In this Article: Hole Feature Hole Feature Conditions Required Inputs Options Tab Advanced Tab (Thread) Advanced Tab (Tolerance) Advanced Tab (General) Hole Standards Library Tips & Techniques     Hole Feature Insert > Features Use this command to]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-879.html</guid>

					<title>Import/Export Formats</title>

					<link>http://www.vxcadbase.com/phpkb/article-879.html</link>

					<description><![CDATA[In this Article: Import/Export Formats Import File Formats (VX) Import File Formats, TransMagic (TM) Import File Formats, cadcam-e (CCE) Export File Formats (VX) Export File Formats, TransMagic (TM) Export File Formats, cadcam-e (CCE) Tips & Techniqu]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-281.html</guid>

					<title>Edge Fillet</title>

					<link>http://www.vxcadbase.com/phpkb/article-281.html</link>

					<description><![CDATA[In this Article: Edge Fillet Required Inputs Options Tab Advanced Tab Tips & Techniques Notes     Edge Fillet Insert > Fillet/Chamfer Use this command to create fillets at selected edges. The optional inputs are many and can be used to create a wi]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-98.html</guid>

					<title>About VX CAD/CAM</title>

					<link>http://www.vxcadbase.com/phpkb/article-98.html</link>

					<description><![CDATA[VX CAM/CAM (referred to as VX) is a mechanical engineering CAD/CAM package offering comprehensive 3D solid/surface hybrid modeling, assembly-centric parametric design and drafting along with optional mold design and an integrated CAM package that inc]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-199.html</guid>

					<title>General Import Options - CATIA 4,5 / Pro/E / Unigraphics / SAT</title>

					<link>http://www.vxcadbase.com/phpkb/article-199.html</link>

					<description><![CDATA[File > Import > Set Options Use this form to perform various tasks while importing CATIA 4,5, Pro/E, Unigraphics and SAT files. Complete the form as desired. Pick OK to accept the current selections as the new defaults or Reset to return all selecti]]></description>

				</item>
<item>

					<guid>http://www.vxcadbase.com/phpkb/article-121.html</guid>

					<title>Toolbars and Tooltabs</title>

					<link>http://www.vxcadbase.com/phpkb/article-121.html</link>

					<description><![CDATA[This is a place-holder topic that links to the following articles: Related Articles: Toolbars Tooltabs Reset Toolbars    ]]></description>

				</item>

</channel>

</rss>